Premier League Tippspiel
Tipper der Woche
25. Spieltag

FC_Bayern_Girl
Mit 26 Punkten geht die Medaille für den "Tipper der Woche" am 25. Spieltag der Premier League an FC_Bayern_Girl. Herzlichen Glückwunsch!Leistung

Top-Experten Spieltag
Rang | Experte | T | D | E | PS |
---|---|---|---|---|---|
1. | FC_Bayern_Girl | 5 | 0 | 4 | 26 |
2. | DodoIce | 5 | 3 | 1 | 23 |
2. | blubbiblubb | 5 | 3 | 1 | 23 |
4. | ValderRama85 | 5 | 0 | 3 | 22 |
5. | Bayern1 | 5 | 1 | 2 | 21 |
5. | FDUDZIAK | 3 | 1 | 3 | 21 |
5. | Juklafe | 4 | 3 | 1 | 21 |
5. | Mastermind | 5 | 1 | 2 | 21 |
5. | chicago | 5 | 1 | 2 | 21 |
5. | gunny | 4 | 3 | 1 | 21 |
Top-Experten Gesamt
Rang | Experte | T | D | E | PG | |
---|---|---|---|---|---|---|
1. | Fritz Walter | 73 | 37 | 29 | 373 | |
2. | (4.) | blubbiblubb | 74 | 31 | 31 | 365 |
3. | (4.) | Ratz Fatz | 68 | 34 | 31 | 362 |
4. | (2.) | Meistermacher | 77 | 42 | 20 | 360 |
5. | (3.) | Paffi80 | 66 | 41 | 26 | 359 |
6. | (10.) | Monaco Franze | 70 | 27 | 33 | 353 |
6. | (9.) | Sonnenkönig | 74 | 27 | 31 | 353 |
6. | oellerth | 72 | 39 | 23 | 353 | |
9. | (7.) | Fohlen1964 | 68 | 36 | 27 | 352 |
10. | (7.) | Tippkillah | 68 | 29 | 32 | 351 |
Top-Expertenrunden Spieltag
Rang | Expertenrunde | Mitspieler | Ø PS |
---|---|---|---|
1. | England Premier League 22/23 | 3 | 19,000 |
2. | Paffi's Premier League 22/23 | 3 | 18,667 |
3. | Premier League 2022/2023 | 3 | 18,333 |
4. | England Liga 22/23 | 3 | 18,000 |
5. | Primus inter pares | 3 | 17,667 |
6. | Summa cum laude | 5 | 17,400 |
7. | Bewegung 20.Oktober ! | 3 | 17,000 |
7. | Saar - Pfälzer Tipprunde | 3 | 17,000 |
7. | Tipp-Ex - England | 3 | 17,000 |
10. | Premier League 22-23 | 3 | 16,667 |
Top-Expertenrunden Gesamt
Rang | Expertenrunde | Mitspieler | Ø PG | |
---|---|---|---|---|
1. | Primus inter pares | 3 | 570,664 | |
2. | Summa cum laude | 5 | 555,200 | |
3. | Paffi's Premier League 22/23 | 3 | 549,336 | |
4. | Premier League 22-23 | 3 | 546,333 | |
5. | 2.FJgBtl 740 | 4 | 544,750 | |
6. | Tipp-Ex - England | 3 | 543,001 | |
7. | Premier League 2022/2023 | 3 | 538,333 | |
8. | Saar - Pfälzer Tipprunde | 3 | 535,001 | |
9. | I look not back,I look in front | 5 | 531,800 | |
10. | (11.) | England Premier League 22/23 | 3 | 529,665 |
Premier League, 25. Spieltag
Direkter Vergleich
11 Spiele: PL: 11x
Siege
FC Fulham: | 2 |
Unentschieden: | 4 |
Wolverhampton Wanderers: | 5 |
Tore
0,91:0,91
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | Wolverhampton Wanderers | FC Fulham | 0:0 | PL |
Fr | 09.04.2021 | FC Fulham | Wolverhampton Wanderers | 0:1 | PL |
So | 04.10.2020 | Wolverhampton Wanderers | FC Fulham | 1:0 | PL |
Sa | 04.05.2019 | Wolverhampton Wanderers | FC Fulham | 1:0 | PL |
Mi | 26.12.2018 | FC Fulham | Wolverhampton Wanderers | 1:1 | PL |
So | 04.03.2012 | FC Fulham | Wolverhampton Wanderers | 5:0 | PL |
So | 21.08.2011 | Wolverhampton Wanderers | FC Fulham | 2:0 | PL |
Sa | 23.04.2011 | Wolverhampton Wanderers | FC Fulham | 1:1 | PL |
Sa | 11.09.2010 | FC Fulham | Wolverhampton Wanderers | 2:1 | PL |
Sa | 17.04.2010 | FC Fulham | Wolverhampton Wanderers | 0:0 | PL |
So | 20.09.2009 | Wolverhampton Wanderers | FC Fulham | 2:1 | PL |
Direkter Vergleich
25 Spiele: PL: 25x
Siege
FC Everton: | 6 |
Unentschieden: | 10 |
Aston Villa: | 9 |
Tore
1,60:1,56
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | Aston Villa | FC Everton | 2:1 | PL |
Sa | 22.01.2022 | FC Everton | Aston Villa | 0:1 | PL |
Sa | 18.09.2021 | Aston Villa | FC Everton | 3:0 | PL |
Do | 13.05.2021 | Aston Villa | FC Everton | 0:0 | PL |
Sa | 01.05.2021 | FC Everton | Aston Villa | 1:2 | PL |
Do | 16.07.2020 | FC Everton | Aston Villa | 1:1 | PL |
Fr | 23.08.2019 | Aston Villa | FC Everton | 2:0 | PL |
Di | 01.03.2016 | Aston Villa | FC Everton | 1:3 | PL |
Sa | 21.11.2015 | FC Everton | Aston Villa | 4:0 | PL |
Sa | 02.05.2015 | Aston Villa | FC Everton | 3:2 | PL |
Sa | 18.10.2014 | FC Everton | Aston Villa | 3:0 | PL |
Sa | 01.02.2014 | FC Everton | Aston Villa | 2:1 | PL |
Sa | 26.10.2013 | Aston Villa | FC Everton | 0:2 | PL |
Sa | 02.02.2013 | FC Everton | Aston Villa | 3:3 | PL |
Sa | 25.08.2012 | Aston Villa | FC Everton | 1:3 | PL |
Sa | 14.01.2012 | Aston Villa | FC Everton | 1:1 | PL |
Sa | 10.09.2011 | FC Everton | Aston Villa | 2:2 | PL |
Sa | 02.04.2011 | FC Everton | Aston Villa | 2:2 | PL |
So | 29.08.2010 | Aston Villa | FC Everton | 1:0 | PL |
Mi | 14.04.2010 | Aston Villa | FC Everton | 2:2 | PL |
Sa | 31.10.2009 | FC Everton | Aston Villa | 1:1 | PL |
So | 12.04.2009 | Aston Villa | FC Everton | 3:3 | PL |
So | 07.12.2008 | FC Everton | Aston Villa | 2:3 | PL |
So | 27.04.2008 | FC Everton | Aston Villa | 2:2 | PL |
So | 23.09.2007 | Aston Villa | FC Everton | 2:0 | PL |
Direkter Vergleich
5 Spiele: PL: 5x
Siege
Leeds United: | 2 |
Unentschieden: | 2 |
FC Southampton: | 1 |
Tore
1,60:0,80
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | FC Southampton | Leeds United | 2:2 | PL |
Sa | 02.04.2022 | Leeds United | FC Southampton | 1:1 | PL |
Sa | 16.10.2021 | FC Southampton | Leeds United | 1:0 | PL |
Di | 18.05.2021 | FC Southampton | Leeds United | 0:2 | PL |
Di | 23.02.2021 | Leeds United | FC Southampton | 3:0 | PL |
Direkter Vergleich
17 Spiele: PL: 17x
Siege
Leicester City: | 4 |
Unentschieden: | 3 |
FC Arsenal: | 10 |
Tore
1,29:1,82
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | FC Arsenal | Leicester City | 4:2 | PL |
So | 13.03.2022 | FC Arsenal | Leicester City | 2:0 | PL |
Sa | 30.10.2021 | Leicester City | FC Arsenal | 0:2 | PL |
So | 28.02.2021 | Leicester City | FC Arsenal | 1:3 | PL |
So | 25.10.2020 | FC Arsenal | Leicester City | 0:1 | PL |
Di | 07.07.2020 | FC Arsenal | Leicester City | 1:1 | PL |
Sa | 09.11.2019 | Leicester City | FC Arsenal | 2:0 | PL |
So | 28.04.2019 | Leicester City | FC Arsenal | 3:0 | PL |
Mo | 22.10.2018 | FC Arsenal | Leicester City | 3:1 | PL |
Mi | 09.05.2018 | Leicester City | FC Arsenal | 3:1 | PL |
Fr | 11.08.2017 | FC Arsenal | Leicester City | 4:3 | PL |
Mi | 26.04.2017 | FC Arsenal | Leicester City | 1:0 | PL |
Sa | 20.08.2016 | Leicester City | FC Arsenal | 0:0 | PL |
So | 14.02.2016 | FC Arsenal | Leicester City | 2:1 | PL |
Sa | 26.09.2015 | Leicester City | FC Arsenal | 2:5 | PL |
Di | 10.02.2015 | FC Arsenal | Leicester City | 2:1 | PL |
So | 31.08.2014 | Leicester City | FC Arsenal | 1:1 | PL |
Direkter Vergleich
1 Spiel: PL: 1x
Siege
West Ham United: | 0 |
Unentschieden: | 0 |
Nottingham Forrest: | 1 |
Tore
0,00:1,00
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
So | 14.08.2022 | Nottingham Forrest | West Ham United | 1:0 | PL |
Direkter Vergleich
11 Spiele: PL: 11x
Siege
AFC Bournemouth: | 0 |
Unentschieden: | 0 |
Manchester City: | 11 |
Tore
0,45:3,09
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | Manchester City | AFC Bournemouth | 4:0 | PL |
Mi | 15.07.2020 | Manchester City | AFC Bournemouth | 2:1 | PL |
So | 25.08.2019 | AFC Bournemouth | Manchester City | 1:3 | PL |
Sa | 02.03.2019 | AFC Bournemouth | Manchester City | 0:1 | PL |
Sa | 01.12.2018 | Manchester City | AFC Bournemouth | 3:1 | PL |
Sa | 23.12.2017 | Manchester City | AFC Bournemouth | 4:0 | PL |
Sa | 26.08.2017 | AFC Bournemouth | Manchester City | 1:2 | PL |
Mo | 13.02.2017 | AFC Bournemouth | Manchester City | 0:2 | PL |
Sa | 17.09.2016 | Manchester City | AFC Bournemouth | 4:0 | PL |
Sa | 02.04.2016 | AFC Bournemouth | Manchester City | 0:4 | PL |
Sa | 17.10.2015 | Manchester City | AFC Bournemouth | 5:1 | PL |
Direkter Vergleich
19 Spiele: PL: 19x
Siege
Crystal Palace: | 4 |
Unentschieden: | 2 |
FC Liverpool: | 13 |
Tore
1,26:2,47
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Mo | 15.08.2022 | FC Liverpool | Crystal Palace | 1:1 | PL |
So | 23.01.2022 | Crystal Palace | FC Liverpool | 1:3 | PL |
Sa | 18.09.2021 | FC Liverpool | Crystal Palace | 3:0 | PL |
So | 23.05.2021 | FC Liverpool | Crystal Palace | 2:0 | PL |
Sa | 19.12.2020 | Crystal Palace | FC Liverpool | 0:7 | PL |
Mi | 24.06.2020 | FC Liverpool | Crystal Palace | 4:0 | PL |
Sa | 23.11.2019 | Crystal Palace | FC Liverpool | 1:2 | PL |
Sa | 19.01.2019 | FC Liverpool | Crystal Palace | 4:3 | PL |
Mo | 20.08.2018 | Crystal Palace | FC Liverpool | 0:2 | PL |
Sa | 31.03.2018 | Crystal Palace | FC Liverpool | 1:2 | PL |
Sa | 19.08.2017 | FC Liverpool | Crystal Palace | 1:0 | PL |
So | 23.04.2017 | FC Liverpool | Crystal Palace | 1:2 | PL |
Sa | 29.10.2016 | Crystal Palace | FC Liverpool | 2:4 | PL |
So | 06.03.2016 | Crystal Palace | FC Liverpool | 1:2 | PL |
So | 08.11.2015 | FC Liverpool | Crystal Palace | 1:2 | PL |
Sa | 16.05.2015 | FC Liverpool | Crystal Palace | 1:3 | PL |
So | 23.11.2014 | Crystal Palace | FC Liverpool | 3:1 | PL |
Mo | 05.05.2014 | Crystal Palace | FC Liverpool | 3:3 | PL |
Sa | 05.10.2013 | FC Liverpool | Crystal Palace | 3:1 | PL |
Direkter Vergleich
31 Spiele: PL: 31x
Siege
Tottenham Hotspur: | 6 |
Unentschieden: | 11 |
FC Chelsea: | 14 |
Tore
1,16:1,74
Direkter Vergleich
3 Spiele: PL: 3x
Siege
Manchester United: | 2 |
Unentschieden: | 0 |
FC Brentford: | 1 |
Tore
2,00:1,67
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | FC Brentford | Manchester United | 4:0 | PL |
Mo | 02.05.2022 | Manchester United | FC Brentford | 3:0 | PL |
Mi | 19.01.2022 | FC Brentford | Manchester United | 1:3 | PL |
Direkter Vergleich
11 Spiele: PL: 11x
Siege
Newcastle United: | 1 |
Unentschieden: | 6 |
Brighton & Hove Albion: | 4 |
Tore
0,36:1,00
Datum | Heim | Gast | Erg. | Wettbewerb | |
---|---|---|---|---|---|
Sa | 13.08.2022 | Brighton & Hove Albion | Newcastle United | 0:0 | PL |
Sa | 05.03.2022 | Newcastle United | Brighton & Hove Albion | 2:1 | PL |
Sa | 06.11.2021 | Brighton & Hove Albion | Newcastle United | 1:1 | PL |
Sa | 20.03.2021 | Brighton & Hove Albion | Newcastle United | 3:0 | PL |
So | 20.09.2020 | Newcastle United | Brighton & Hove Albion | 0:3 | PL |
Mo | 20.07.2020 | Brighton & Hove Albion | Newcastle United | 0:0 | PL |
Sa | 21.09.2019 | Newcastle United | Brighton & Hove Albion | 0:0 | PL |
Sa | 27.04.2019 | Brighton & Hove Albion | Newcastle United | 1:1 | PL |
Sa | 20.10.2018 | Newcastle United | Brighton & Hove Albion | 0:1 | PL |
Sa | 30.12.2017 | Newcastle United | Brighton & Hove Albion | 0:0 | PL |
So | 24.09.2017 | Brighton & Hove Albion | Newcastle United | 1:0 | PL |
Datum | Heim | Gast | Erg. | |
---|---|---|---|---|
Freitag, 24.02.2023 | ||||
21:00 Uhr | FC Fulham | Wolverhampton Wanderers | 1:1 | |
Samstag, 25.02.2023 | ||||
16:00 Uhr | FC Everton | Aston Villa | 0:2 | |
16:00 Uhr | Leeds United | FC Southampton | 1:0 | |
16:00 Uhr | Leicester City | FC Arsenal | 0:1 | |
16:00 Uhr | West Ham United | Nottingham Forrest | 4:0 | |
18:30 Uhr | AFC Bournemouth | Manchester City | 1:4 | |
20:45 Uhr | Crystal Palace | FC Liverpool | 0:0 | |
Sonntag, 26.02.2023 | ||||
14:30 Uhr | Tottenham Hotspur | FC Chelsea | 2:0 | |
Mittwoch, 05.04.2023 | ||||
21:00 Uhr | Manchester United | FC Brentford | 1:0 | |
Donnerstag, 18.05.2023 | ||||
20:30 Uhr | Newcastle United | Brighton & Hove Albion | 4:1 |
Tabelle Premier League
Platz | Mannschaft | Spiele | Tore | Diff. | Punkte |
---|---|---|---|---|---|
1. | FC Arsenal | 25 | 56:23 | +33 | 60 |
2. | Manchester City | 25 | 64:25 | +39 | 55 |
3. | Manchester United | 25 | 42:28 | +14 | 52 |
4. | Newcastle United | 25 | 44:17 | +27 | 47 |
5. | Tottenham Hotspur | 25 | 46:35 | +11 | 45 |
6. | Brighton & Hove Albion | 25 | 43:33 | +10 | 41 |
7. | FC Liverpool | 25 | 40:28 | +12 | 40 |
8. | FC Fulham | 25 | 36:31 | +5 | 39 |
9. | FC Brentford | 25 | 39:31 | +8 | 38 |
10. | Aston Villa | 25 | 32:39 | -7 | 34 |
11. | FC Chelsea | 25 | 23:25 | -2 | 32 |
12. | Crystal Palace | 25 | 21:32 | -11 | 27 |
13. | Leeds United | 25 | 31:40 | -9 | 25 |
14. | Nottingham Forrest | 25 | 19:44 | -25 | 25 |
15. | Leicester City | 25 | 37:44 | -7 | 24 |
16. | Wolverhampton Wanderers | 25 | 18:35 | -17 | 24 |
17. | West Ham United | 25 | 24:34 | -10 | 23 |
18. | FC Everton | 25 | 17:36 | -19 | 21 |
19. | AFC Bournemouth | 25 | 22:50 | -28 | 21 |
20. | FC Southampton | 25 | 19:43 | -24 | 18 |